Аналоги
Тип | Pd | Uds | Ugs | Ugs(th) | Id | Tj | Qg | Tr | Cd | Rds | Корпус |
---|---|---|---|---|---|---|---|---|---|---|---|
IRF630 | 100 W | 200 V | 20 V | 4 V | 10 A | 150 °C | 40 nC | 1500 pf | 0,4 Ohm | TO220 | |
STP30NF20 | 125 W | 200 V | 20 V | 4 V | 30 A | 150 °C | 38 nC | 15,7 ns | 320 pf | 0,075 Ohm | TO220 |
STP19NM50N | 110 W | 500 V | 25 V | 4 V | 14 A | 150 °C | 34 nC | 16 ns | 72 pf | 0,25 Ohm | TO220 |
STP13N60M2 | 110 W | 600 V | 25 V | 4 V | 11 A | 150 °C | 17 nC | 10 ns | 32 pf | 0,38 Ohm | TO‑220 |
NCE65T130 | 260 W | 650 V | 30 V | 4 V | 28 A | 150 °C | 37,5 nC | 12 ns | 120 pf | 0,13 Ohm | TO220 |
IRFP640 | 125 W | 200 V | 20 V | 4 V | 18 A | 150 °C | 51 ns | 430 pf | 0,18 Ohm | TO220 | |
IRFB5620 | 144 W | 200 V | 20 V | 25 A | 25 nC | 0,0725 Ohm | TO220AB | ||||
IRFB4620 | 144 W | 200 V | 20 V | 25 A | 25 nC | 0,0725 Ohm | TO220AB | ||||
IRFB4020 | 100 W | 200 V | 20 V | 18 A | 18 nC | 0,1 Ohm | TO220AB | ||||
IRF644A | 139 W | 250 V | 14 A | 150 °C | 1230 pf | 0,28 Ohm | TO220 | ||||
IRF640A | 139 W | 200 V | 18 A | 150 °C | 1160 pf | 0,18 Ohm | TO220 | ||||
IPP60R199CP | 139 W | 600 V | 20 V | 3,5 V | 16 A | 150 °C | 32 nC | 5 ns | 72 pf | 0,199 Ohm | TO220 |
IPP600N25N3G | 136 W | 250 V | 20 V | 4 V | 25 A | 175 °C | 22 nC | 10 ns | 112 pf | 0,06 Ohm | TO220 |
IPP50R190CE | 127 W | 500 V | 20 V | 3,5 V | 18,5 A | 150 °C | 8,5 ns | 68 pf | 0,19 Ohm | TO‑220 | |
IPP410N30N | 300 W | 300 V | 20 V | 4 V | 44 A | 175 °C | 9 ns | 374 pf | 0,041 Ohm | TO‑220 | |
IPP320N20N3 | 136 W | 200 V | 20 V | 4 V | 34 A | 175 °C | 22 nC | 9 ns | 135 pf | 0,032 Ohm | TO‑220 |
IPP220N25NFD | 300 W | 250 V | 20 V | 4 V | 61 A | 175 °C | 10 ns | 398 pf | 0,022 Ohm | TO‑220 | |
IPA50R199CP | 139 W | 500 V | 20 V | 3,5 V | 17 A | 150 °C | 34 nC | 14 ns | 80 pf | 0,199 Ohm | TO220FP |
FCP13N60N | 116 W | 600 V | 30 V | 4 V | 13 A | 150 °C | 30,4 nC | 0,258 Ohm | TO220 | ||
BUZ61 | 150 W | 400 V | 20 V | 12,5 A | 150 °C | 0,4 Ohm | TO‑220AB | ||||
BUZ30A | 125 W | 200 V | 20 V | 4 V | 21 A | 150 °C | 70 ns | 280 pf | 0,13 Ohm | TO‑220 | |
AOT42S60L | 417 W | 600 V | 30 V | 3,8 V | 39 A | 150 °C | 53 ns | 135 pf | 0,099 Ohm | TO220 | |
AOT11S60 | 178 W | 600 V | 30 V | 11 A | 150 °C | 20 ns | 37,3 pf | 0,399 Ohm | TO‑220 | ||
18N20 | 110 W | 200 V | 30 V | 18 A | 150 °C | 21,1 ns | 81,2 pf | 0,16 Ohm | TO251 TO252 TO220 | ||
18N40 | 360 W | 400 V | 30 V | 18 A | 150 °C | 22 ns | 280 pf | 0,18 Ohm | TO‑247 TO‑220 TO‑220F1 | ||
18N50 | 277 W | 500 V | 30 V | 18 A | 150 °C | 165 ns | 330 pf | 0,24 Ohm | TO‑3P TO‑263 TO‑220 TO‑230 TO‑220F1 TO‑220F2 | ||
15N40 | 170 W | 400 V | 30 V | 15 A | 150 °C | 55 ns | 210 pf | 0,26 Ohm | TO‑220 TO‑220F1 | ||
15N50 | 170 W | 500 V | 30 V | 15 A | 150 °C | 150 ns | 250 pf | 0,26 Ohm | TO‑220F2 | ||
12N40 | 192 W | 400 V | 30 V | 12 A | 150 °C | 105 ns | 900 pf | 0,34 Ohm | TO‑220 TO‑220F1 |
В качестве отечественных аналогов могут подойти полевые транзисторы КП630 и КП737А.
Примечание: данные в таблицах взяты из даташип компаний-производителей.